RELiON RB100HP - 12V 100Ah Lithium Marine Dual Purpose Battery
Lakehead Inkjet & Toner
$1,549.99
100Ah@20hr, 4000+ cycles, 5 years warranty
|
ELECTRICAL SPECIFICATIONS |
|
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 100 Ah |
| Capacity @ 25A | 240 min |
| Energy | 1280 Wh |
| Resistance | ≤30 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series | 1 (Single Use) |
|
MECHANICAL SPECIFICATIONS |
|
|---|---|
| Dimensions (L x W x H) | 13.0 x 6.8 x 8.8” 329 x 172 x 223 mm |
| Weight | 29.8 lbs (13.5 kg) |
| Terminal Type | M8 x 1.25 |
| Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
| Case Material | ABS |
| Enclosure Protection | IP66 |
| Cell Type - Chemistry | Cylindrical - LiFePO4 |
|
DISCHARGE SPECIFICATIONS |
|
|---|---|
| Maximum Continuous Discharge Current | 100 A |
| Peak Discharge Current | 800 A (2 s) |
| BMS Discharge Current Cut-Off | 1000 A ±100 A (2.2 ±1 ms) |
| Recommended Low Voltage Disconnect | 11 V |
| BMS Discharge Voltage Cut-Off | 9.2 V (2.3 ±0.08 vpc) (4.2 ±0.5 s) |
| Reconnect Voltage | 10 V (2.5 ±0.1 vpc) |
| Short Circuit Protection | 200-600 µs |
|
CHARGE SPECIFICATIONS |
|
|---|---|
| Recommended Charge Current | 5 A - 50 A |
| Maximum Charge Current | 100 A |
| Charge Current 32°F to 14°F (0 to -10°C) | ≤0.1 C |
| Charge Current 14°F to -4°F (-10 to -20°C) | ≤0.05 C |
| Recommended Charge Voltage | 14.2 V - 14.6 V |
| BMS Charge Voltage Cut-Off | 15.4 V (3.85 ±0.025 vpc) |
| (1 ±0.2 s) | |
| Reconnect Voltage | 14.6 V (3.65 ±0.05 vpc) |
| Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
|
TEMPERATURE SPECIFICATIONS |
|
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| *Refer to charge currents below 32°F (0°C) | |
|
COMPLIANCE SPECIFICATIONS |
|
|---|---|
| Certifications | UN38.3 & CE (battery) |
| UL1642 (cells) (File# MH62098) | |
| IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |
PERFORMANCE CHARACTERISTICS



















