RELiON RB20 - 12V 20Ah Lithium Deep Cycle Battery
Lakehead Inkjet & Toner
$335.39
20Ah@20hr, 4000+ cycles, 5 years warranty
DATA SHEET
DOWNLOAD PDF|
ELECTRICAL SPECIFICATIONS |
|
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 20 Ah |
| Capacity @ 25A | 48 min |
| Energy | 256 Wh |
| Resistance | ≤60 mΩ @ 50% SOC |
| Efficiency | 99% |
| Self Discharge | <3% per Month |
| Maximum Modules in Series | 3 |
|
MECHANICAL SPECIFICATIONS |
|
|---|---|
| Dimensions (L x W x H) | 7.1 x 3.0 x 6.7” 181 x 76 x 169 mm |
| Weight | 5.6 lbs (2.55 kg) |
| Terminal Type | M6 x 1.0 |
| Terminal Torque | 35 - 44 in-lbs (4 - 5 N-m) |
| Case Material | ABS |
| Enclosure Protection | IP66 |
| Cell Type - Chemistry | Cylindrical - LiFePO4 |
|
DISCHARGE SPECIFICATIONS |
|
|---|---|
| Maximum Continuous Discharge Current | 20 A |
| Peak Discharge Current | 40 A (7.5 s ±2.5 s) |
| BMS Discharge Current Cut-Off | 70 A ±10 A (20 ±5 ms) |
| Recommended Low Voltage Disconnect | 11 V |
| BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
| Reconnect Voltage | 10 V (2.5 ±0.10 vpc) |
| Short Circuit Protection | 200-500 µs |
|
CHARGE SPECIFICATIONS |
|
|---|---|
| Recommended Charge Current | 1 A - 10 A |
| Maximum Charge Current | 20 A |
| Charge Current 32ºF to 14ºF (0 to -10 ºC) | ≤0.1 C |
| Charge Current -4ºF to 14ºF (-20 to -10 ºC) | ≤0.05 C |
| Recommended Charge Voltage | 14.2 V - 14.6 V |
| BMS Charge Voltage Cut-Off | 15.2 V (3.8 ±0.025 vpc) |
| (1.1 ±0.4 s) | |
| Reconnect Voltage | 14.4 V (3.6 ±0.025 vpc) |
| Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
|
TEMPERATURE SPECIFICATIONS |
|
|---|---|
| Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
| Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
| Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
| BMS High Temperature Cut-Off | 158 ºF (70 ºC) |
| Reconnect Temperature | 122 ºF (50 ºC) |
| *Refer to charge currents below 0°C (32°F) | |
|
COMPLIANCE SPECIFICATIONS |
|
|---|---|
| Certifications | CE (battery) |
| UN38.3 (battery) | |
| UL1642 & IEC62133 (cells) | |
| Shipping Classification | UN 3480, CLASS 9 |
PERFORMANCE CHARACTERISTICS



















